Power Supply Data Sheet Finder
Available Product Summary Sheets
Medical Adapters
Series | Power | AC Input | Class | 5V | 9V | 12V | 15V | 19V | 24V | 28V | 48V |
---|---|---|---|---|---|---|---|---|---|---|---|
MDP120 | 120W | 11.5 – 16.0 VDC | II | 8.0A | 6.3A | 5.0A | |||||
MANGO18SC | 18W | 85-264 | II | 3.0A | 2.0A | 1.5A | 1.2A | 1.0A | 0.8A | ||
MANGO25S | 25W | 90-264 | II | 2.7A | 2.1A | 1.7A | 1.3A | 1.1A | 0.9A | ||
MANGO40S | 40W | 90-264 | I or II | 4.0A | 3.3A | 2.1A | 1.7A | 1.4A | 0.8A | ||
MANGO100S | 100W | 90-264 | Class II | 7.5A | 5.3A | 4.2A | 3.6A | 2.1A | |||
MANGO100S USB-C PD | 100W | 90-264 | Class II | 0.1A | 5.0A | ||||||
MANGO60S USB-C PD | 60W | 90-264 | I or II | 3.1A | 3.1A | 3.1A | 3.1A | ||||
MANGO120S | 120W | 90-264 | I or II | 10.0A | 8.0A | 6.3A | 5.0A | 4.3A | |||
MANGO150S | 150W | 90-264 | I or II | 12.5A | 10.0A | 7.9A | 6.3A | 5.4A | |||
MANGO220S | 220W | 90-264 | I or II | 18.3A | 11.6A | 9.2A | 7.9A | 4.6A | |||
MDP150 | 150W | 11.5-16.0 VDC | 7.9A | 6.3A | |||||||
MANGO12SC | 12W | 85-264 VAC | Class II | 2.4A | 1.3A | 1.0A | 0.8A | 0.5A | |||
MANGO24SC | 24W | 90-264 VAC | Class II | 4.0A | 2.7A | 2.0A | 1.6A | 1.0A | |||
MANGO65S | 65W | 90-264 VAC | I or II | 5.4A | 3.4A | 2.7A | 2.3A | 1.4A |
Legacy Medical Adapters
Series | Power | AC Input | Class | 5V | 9V | 12V | 15V | 19V | 24V | 28V | 48V |
---|---|---|---|---|---|---|---|---|---|---|---|
MANGO18 | 18W | 90-264 | I | 3.0A | 2.0A | 1.5A | 1.0A | 0.75A | 0.65A | ||
MANGO25 | 25W | 90-264 | I | 2.7A | 2.1A | 1.67A | 1.32A | 1.05A | 0.9A | ||
MANGO40 | 40W | 90-264 | I or II | 3.33A | 2.66A | 2.10A | 1.67A | 1.43A | .84A | ||
MANGO60 | 60W | 90-264 | I or II | 5.0A | 3.15A | 2.5A | 2.14A | 1.25A | |||
MANGO100 | 100W | 90-264 | I or II | 7.5A | 5.3A | 4.2A | 3.6A | 2.1A | |||
MANGO150 | 150W | 90-264 | I or II | 12.5A | 7.9A | 6.25A | 5.36A | 3.15A | |||
MANGO150L | 150W | 90-264 | I or II | 12.5A | 10.0A | 7.9A | 6.3A | 5.4A | 3.15A | ||
MANGO200 | 200W | 90-264 | I or II | 15.00A | 10.52A | 8.33A | 7.14A | 4.17A |
Medical Open Frame
Series | Power | AC Input | Class | 12V | 15V | 19V | 24V | 28V | 48V | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MP03004 | 200W | 90-264 | I or II | 7.2A | |||||||
MP05004 | 150W | 11.5 – 16.0 VDC | I or II | 5.7A | |||||||
MP060 | 60W | 90-264 | I or II | 5.0A | 3.2A | 2.5A | 2.1A | 1.3A- | |||
MP120 | 120W | 90-264 | I or II | 10.0A | 6.3A | 5.0A | 4.3A | 2.5A | |||
MP150 | 150W | 90-264 | I or II | 12.5A | 7.9A | 6.3A | 5.4A | 3.1A | |||
MCP150 | 150W | 90-264 | I or II | 12.5A | 7.9A | 6.3A | 5.4A | 3.1A | |||
MKP150 | 132-225W | 80-264 | I | 12.5A | 10.0A | 8.3A | 6.3A | 3.2A | |||
MKP199C | 200W | 90-264 | I or II | 16.7A | 10.5A | 8.3A | 7.1A | 4.2A | |||
MP240 | 240W | 90-264 | I | 20.0A | 12.6A | 10.0A | 8.6A | 5.0A | |||
MP03002 | 240W | 90-264 | I | 16.6A | 10.0A | 5.0A | |||||
MP300 | 300W | 90-264 | I | 25.0A | 15.8A | 12.5A | 10.7A | 6.3A | |||
MP400 | 400W | 90-264 | I | 30.0A | 26.6A | 22.2A | 16.7A | 14.2A | 8.3A | ||
MP600 | 600W | 90-264 | I | 50.0A | 31.6A | 25.0A | 21.5A | 12.5A | |||
MKP199-48 | 200W | 90-264 | Class II | 4.2A | |||||||
MKP240-SAR | 240W | 90-264 | 10.0A | ||||||||
MKP680 | 680W | 85-264VAC | 4.5A-17A | ||||||||
MP40 | 40W | 80-264 | Class I or II | 3.3A | 2.7A | 1.7A | |||||
MP45S | 45W | 80-264 VAC | I or II | 3.8A | 3.0A | 1.9A | |||||
MP65S | 65W | 80-264 VAC | I | 5.4A | 4.3A | 3.6A | 2.7A |